Amonics’ Super C-Band ASE light source features high output power, very wide spectral range and high stability against temperature change.
The benchtop version incorporates a user-friendly front panel housing with a LCD monitor display, key switch, power control knob and optical connectors. RS232 or Ethernet computer interface is also equipped.
| ALS-C-SU-23 | |
|---|---|
| Output Power | Min. 23 dBm |
| Min. Spectral Density | +2 dBm/nm |
| Spectral Range | 1524 nm to 1572 nm |
| Output Stability | Max. ±0.02 dB (over 8 hrs), Max. ±0.01 dB (over 5 mins) |
| Output Isolation | Min. 40 dB |
| unit | value | |
|---|---|---|
| Operation Temperature | °C | 0 to 40 |
| Storage Temperature | °C | -10 to 70 |
| Power Supply | VAC | 90 – 240, 47 – 63Hz |
| Dimensions | mm | 260(W) x 330(D) x 120(H) |
| Mechanical Safety Control | Key-lock switch, BNC interlock key | |
| Optical Power Monitoring | Output power | |
| Remote Control Port | DB-9 female (RS232), Control software included RJ-45 (TCP/IP Ethernet) (optional) | |
| Protection | Pump laser (TEC) overheat | |
| Optical Connector | FC/APC, FC/UPC, SC/APC, SC/UPC | |
| Optical Fiber | SMF-28 |
| Product Code |
|---|
| ALS-C-SU-aa-b-cc |
| aa: Output power in dBm |
| b: B for Benchtop |
| cc: FA for FC/APC, FC for FC/UPC, SA for SC/APC, SC for SC/UPC |
| Wide spectral range |
| High output power |
| Good spectral stability |
| Good performance cost ratio |
| Highly reliable and durable |