Amonics' high power fiber laser (ALiDAR) series offers eye-safe, single mode, linear polarized nanosecond-pulsed all fiber laser source with master-oscillator-power-amplifier.
It is designed for three-dimensional imaging, wind detection and ranging LiDAR systems. The ALiDAR series is maintenance free with no post-installation service required. It is a versatile, ready-to-use and durable laser source for various LiDAR applications.
| ALiDAR-aa-Seed-M-FA | ALiDAR-10-M-FA | ALiDAR-40-M-FA | ALiDAR-150-M-FA | |
|---|---|---|---|---|
| Mode of Operation | Nano-second pulse | Nano-second pulse | Nano-second pulse | Nano-second pulse |
| Peak Power @200 ns Pulse Width | Min. 0.1 W | Min. 50 W | Min. 190 W | Min. 700 W |
| Pulse Energy @200 ns Pulse Width (Other Energy are available, please contact us for more information) | Min. 0.01 uJ | Min. 10 uJ | Min. 40 uJ | Min. 150 uJ |
| Pulse Width | Min. 100 ns | 100 to 1000 ns | 100 to 1500 ns | 100 to 1500 ns |
| Repetition Rate | Min. 10 kHz | 10 to 20 kHz | 10 to 100 kHz | 10 to 100 kHz |
| Wavelength (Other wavelengths are available, please contact us for more information) | 1550 nm ± 0.2 nm | 1550 nm ± 0.2 nm | 1550 nm ± 0.2 nm | 1550 nm ± 0.2 nm |
| Laser Linewidth (Other Laser Linewidth are available, please contact us for more information) | Typ. 15 kHz, Max. 100 kHz | Typ. 15 kHz, Max. 100 kHz | Typ. 15 kHz, Max. 100 kHz | Typ. 15 kHz, Max. 100 kHz |
| Beam Quality M2 | Max. 1.1 | Max. 1.1 | Max. 1.4 | Max. 1.4 |
| PER | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB | Typ. 23 dB, Min. 20 dB |
| Pulse On / Off Ratio | Typ. 100 dB, Min. 80 dB | Typ. 100 dB, Min. 80 dB | Typ. 100 dB, Min. 80 dB | Typ. 100 dB, Min. 80 dB |
| ALiDAR-10-AMP-M-FA | ALiDAR-40-AMP-M-FA | ALiDAR-150-AMP-M-FA | |
|---|---|---|---|
| Operating wavelength (other wavelengths are available) | 1550.12 nm ±0.2 nm | 1550.12 nm ±0.2 nm | 1550.12 nm ±0.2 nm |
| Pulse Width | Typ. 100 to 1000 ns | Typ. 100 to 1500 ns | Typ. 100 to 1500 ns |
| Input Peak power | Typ. 100 mW | Typ. 100 mW | Typ. 100 mW |
| Pulse Peak power up to (No distortion) | min. 50 W | min. 190 W | min. 700 W |
| Input isolation) | Min. 30 dB | Min. 30 dB | Min. 30 dB |
| unit | value | remarks | |
|---|---|---|---|
| Standard Operation Temperature | °C | 0 to +50 | Standard |
| Non-standard Operation Temperature | °C | -10 to +60 | Non-standard |
| Storage Temperature | °C | -10 to +70 | |
| Power Supply | VDC | +12 ± 0.25 | |
| Seed Laser Module Dimensions(G2) | mm | 300(W) x 200(D) x 80(H) | |
| Amplifier Module Dimensions(G2) | mm | 300(W) x 200(D) x 80(H) | |
| Seed Laser Module Dimensions(G3) | mm | 200(W) x 200(D) x 45(H) | New Generation |
| Amplifier Module Dimensions(G3) | mm | 200(W) x 200(D) x 45(H) | New Generation |
| Seed Laser Module Power Consumption | W | Typ. 30, Max. 60 | for ALiDAR-150-M-FA |
| Amplifier Module Power Consumption | W | Typ. 54, Max. 72 | for ALiDAR-150-M-FA |
| LED Status Indicators | Power on, Seed/Amplifier enable, Case temperature overheat, Loss of seed/input power | ||
| Remote Control Port | RS232 | ||
| Protection | Overheat auto shutdown | ||
| Cooling | Air cooling | ||
| Output Termination | Min. 30cm long 3mm tubing PM fiber with FC/APC connector |
| Product Code |
|---|
| ALiDAR-aa-M-FA ; ALiDAR-aa-Seed-M-FA ; ALiDAR-aa-AMP-M-FA |
| aa : Output pulse energy in μJ |
| Pulse energy up to 160μJ |
| Eye-safe wavelength - 1550nm |
| Linear polarization emission |
| Pulse duration from 100 to 1500ns |
| Pulse repetition rate from 10 to 100kHz |
| Narrow linewidth, down to 1.6kHz |
| Low RIN & low phase noise |
| Wide operating temperature, from -10 to +60°C |
| Maintenance free |
| High reliability |